|
|
Image | Description |
|
| 1 | Company Roll - Sergeants and Corporals | ||
| 2 | Company Roll - Privates (partial) | ||
| 3 | Company Roll - Privates (partial-continued) | ||
| 4 | Company Roll - Privates (partial-continued) | ||
| 5 | List of Pieces of Clothing | ||
| 6 | List of Boats Running Blockade at Vicksburg April 16, 1863 | ||
| 7 | List of Killed, Wounded and Missing at Chickasaw Bluffs, Dec. 28-29, 1862 | ||
| 8 | List of Killed, Wounded and Missing at Chickasaw Bluffs, Dec. 28-29, 1862 (continued) |
| 16th OVI Home Page |