| Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
![]() |
| Personal | ||||||
| birthdate: | abt. 1841 | place: | city, county, state | |||
| father: | . | birthdate: | . | place: | . | |
| mother: | . | birthdate: | . | place: | . | |
| pre-war occupation: | . | place: | . | |||
| post-war occupation: | occupation here | place: | . | |||
| married: | . | to: | . | place: | . | |
| birthdate (wife): | . | place: | . | died: | . | children: | . | born: | . | died: | . |
| died: | . | place: | . | cause of death: | . | |
| Military Career | ||||||
| enlisted 3-year service: | Octber 21, 1861 | Private | Company K | |||
| mustered out: | October 31, 1864 | |||||
Additional Details
"Samuel Warner tallest man in 16 Regt. OVI"
"Mrs. W. J. Warner, 75 S Walnut, Wooster, Ohio"
| Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |