| Previous Soldier's Profile | Soldier's Profile Home Page | Reid Diary | 16th OVI Home Page | Next Soldier's Profile |
![]() |
| Personal | |||||||
| birthdate: | November 20, 1835 | place: | Wayne County, Ohio | ||||
| father: | James Reed | birthdate: | 1792 | place: | . | died: | 1873 |
| mother: | Martha (unknown) | birthdate: | 1802 | place: | . | died: | 1908 |
| pre-war occupation: | farmer | place: | Wayne County, Ohio | ||||
| post-war occupation: | farmer | place: | |||||
| married: | April 26, 1855 | to: | Sarah Sechrist | place: | |||
| birthdate (wife): | March 8, 1831 | place: | Lancaster County, Pennsylvania | died: | April 2, 1908 | td>Topeka, Kansas Topeka, Kansaschildren: | Martha Ellen | born: | 1858 | died: | . |
| children: | Austin Parrish | born: | 1860 | died: | 1894 | ||
| children: | William Leroy | born: | 1868 | died: | 1957 | ||
| died: | January 7, 1912 | place: | Topeka, Kansas | cause of death: | . | ||
| Military Career | |||||||
| enlisted 3-year service: | October 9, 1861 | Corporal | Company C | ||||
| mustered out: | October 31, 1864 |
Additional Details
Be sure to see the Reid diary at link in page header or footer!
![]() |
| Sarah Sechrist and William Warner Reid |
| Previous Soldier's Profile | Soldier's Profile Home Page | Reid Diary | 16th OVI Home Page | Next Soldier's Profile |