Discharge Certificates
16th Ohio Volunteer Infantry - Company K
Soldiers enrolled for a term of three months on April 22, 1861
and discharged on (this day of) August 18, 1861
at Columbus, Ohio
Web Writer's Notes:
Information presented below was transcribed from the original discharge documents. The exact text of those documents is shown between the horizontal lines but with the variable data for each soldier substituted with the column heading of a reference table following. The reference table contains a blank cell only when that information was left blank on the original document. In addition, some documents contained the signature of the United States Army mustering officer, Major T. J. Gram.
To all whom it may concern:
Know Ye, that FullName a Rank of Captain Milton Mills' Company, ("K",) 16th Regiment of Ohio Volunteers who was enrolled on the 22d day of April one thousand eight hundred and sixty one to serve three months, is hereby Discharged from the service of the United States, this 18th day of August, 1861, at Columbus, O., by reason of expiration of term.
(No objection to his being re=enlisted is known to exist*.)
Said FullName was born in Born In in the State of State, is Age years of age, Height feet Height inches high, Comp complexion, Eyes eyes, Hair hair, and by occupation, when enrolled, a Occupation.
Given at Columbus this 18th day of August 1861.
*This sentence will be erased should there be any thing in the conduct or physical condition of the soldier rendering him unfit for the Army.
Gov. Print Office, May 15, 1861
Image of Actual Discharge Document
Reference Table of Soldiers Discharged by Document Above
| FullName | Rank | Born In | State | Age | Hei | ght | Comp | Eyes | Hair | Occupation |
| Patrick McNullty | Private | | | 25 | | | | | | |
| John Meyers | Private | | | 26 | | | | | | |
| Phillip Oden | Private | Muskingum Co | Ohio | 39 | 5 | 8 | fair | Blue | dark | Farmer |
| Edward . I. Hickey | Private | | | 43 | 6 | 2 | fair | Blue | dark | Farmer |
| Alex. Martin | Private | | | 19 | 6 | | | | | |
| Martin V. Ogle | Private | Muskingum Co | Ohio | 23 | 6 | | fair | Blue | Bown | |
| ???? F. Quigly | Private | | | 22 | 5 | 8 | fair | Blue | Light | |
| Henry Baker | Private | | | | | | Light | Blue | Light | |
| William Ruckle | Private | Muskingum Co | Ohio | 22 | 5 | 10 | fair | Blue | Brown | |
| Albert G. Ryan | Private | | | 23 | 6 | 1 | | | | |
| Samuel Jacoby | Private | Seneca County | New York | 21 | 5 | 8 | Fair | Blue | Brown | Farmer |
| Dwight Ross | Private | | | 24 | | | | | | |
| James J Cole | Orderly Sergeant | Muskingum Co | Ohio | 21 | | | fair | Blue | Light | Bookkeeper |
| John L. Ogle | Private | Muskingum Co | Ohio | 22 | 5 | 8 | dark | Black | Black | Boatman |
| John Donley | Private | | | | | | | | | |
| Benjamin Butler | Private | | | | | | fair | Blue | Light | Teamster |
| William Daugherty | Private | | | | | | | | | |
| Sylvanus Cass | Private | Muskingum Co | Ohio | | | | fair | Blue | Light | Farmer |
| John N. Brown | Private | | | | | | fair | Blue | Light | |
| James Camerdy(?) | Private | | | | | | | | | |
| Willis S. Boyd | Private | Muskingum Co | Ohio | | | | fair | Blue | Brown | Farmer |
| William Gould | Private | Muskingum Co | Ohio | 21 | | | | | | |
| Thomas Gould | Private | Muskingum Co | Ohio | 19 | | | | | | |
| Fred Wagner | Private | | | 25 | 5 | 5 | fair | Blue | Brown | Baker |
| Israel Ogle | Private | Muskingum Co | Ohio | 32 | 5 | 11 | fair | Black | dark | |
| John W. Ogle | Private | Muskingum Co | Ohio | 23 | 5 | 11 | fair | Blue | Brown | |
| John. H. Bainter | Private | | | | | | | | | |
| Abraham Murphy | Private | | | 24 | 5 | 9 | | | | |
| Patrick McNulty | Private | | | 25 | 5 | 6 | fair | Blue | dark | |
| Chester McVicker | Private | Muskingum Co | Ohio | 22 | 5 | 7 | fair | Blue | Brown | |
| Emanuel Allman | private | | | | | | fair | Blue | Brown | |
| Silas. D. Kain | Private | Muskingum Co | Ohio | 23 | 5 | 6 | fair | Blue | light | |
| Stephen Balo | Private | | | | | | fair | Blue | Light | |
| Samuel Wolford | Private | | | 25 | 5 | 6 | fair | Blue | Brown | |
| William Cordray | Private | Muskingum Co | Ohio | | | | dark | Black | Black | Farmer |
| Abraham Ford | Private | | | 33 | | | dark | dark | Black | |
| William Johns | Private | | | 33 | 5 | 9 | fair | Blue | Brown | |
| Hugh McMurray | Private | Muskingum Co | Ohio | 18 | 5 | 9 | fair | Blue | Brown | |
| James Fletcher | Private | Muskingum Co | Ohio | 23 | 6 | | fair | Blue | Brown | Farmer |
| Calvin L Cordray | Private | Muskingum Co | Ohio | | | | fair | Blue | Brown | Farmer |
| James D Marshall | Sergeant | | | | | | fair | Blue | Light | |
| Charles Roney | Private | Muskingum Co | Ohio | 20 | 5 | 6 | Dark | Black | Black | |
| Frank Comer | Private | Muskingum Co | Ohio | 20 | 5 | 7 | Dark | Black | Black | Boatman |
| James C Dorsey | Corporal | Muskingum Co | Ohio | | | | | | | |
| Andrew Ellis | Corporal | Muskingum Co | Ohio | 23 | 5 | 10 1/2 | fair | Blue | Light | Farmer |
| Lewis F. Eastenhausen | Sergeant | | | | | | fair | Blue | Light | Miller |
| John F Poorman | Private | Cumberland Co | Pennsylvania | 26 | 5 | 11 | fair | Blue | Brown | Butcher |
| Shadrack Casteel | Private | | | | | | fair | dark grey | Chestnut | |
| James Murphy | Private | | | 25 | 5 | 8 1/2 | | | | |
| George McNight | Private | | | 21 | 6 | | | | | |
| Geo. W. Glancy | Private | | Ohio | 22 | | | | | | |
| James Holder | Private | | | 23 | 5 | 8 | fair | Blue | Brown | |
| Michael Martin | Private | | | 21 | | | | | | |
| William H. Baker | Private | | | | | | | | | |
| Isaac Linton | Private | Muskingum Co | Ohio | 18 | 5 | 8 | fair | Blue | Brown | Boatman |
| Joseph Linton | Private | Muskingum Co | Ohio | 24 | 5 | 11 | fair | grey | dark | Boatman |
| John W. Farran | Private | Muskingum Co | Ohio | 19 | 5 | 5 1/2 | fair | Blue | Brown | |
| Henry Burroughs | Corporal | | | | | | fair | Blue | Light | Mechanic |
| William Lovell | Corporal | | | | | | fair | Blue | Brown | |
| Charles Crozier | Private | | | | | | fair | dark | dark brown | |
| Peter Hilbert | Private | | Ohio | 23 | | | | | | |
| Frank Burress | Private | | | | | | | | | |
| Edward Barton | Private | | | | | | | | | |
| Lewis C Lovell | Musician | | | | | | fair | Blue | Brown | |
| Joshua Lane Jr. | Private | | | 29 | 5 | 9 | Dark | Black | Black | |
| John Myers | Private | | | 28 | 5 | 8 | Dark | Black | Black | |
| Hancen Coogle | Private | Muskingum Co | Ohio | 35 | 5 | 11 | Dark | Black | Black | Farmer |
| Geo. W. Wright | Private | | | 36 | 5 | 10 | fair | Blue | Brown | Coal digger |
| James Gurley | Private | Muskingum Co | Ohio | 21 | 6 | | dark | Black | Black | Farmer |
| George W. Story | Private | Muskingum Co | Ohio | 20 | 5 | 10 | dark | Black | Black | |
| James Lowe | Private | | Ohio | 23 | 6 | | fair | Blue | dark | |
| James Harron | Private | Muskingum Co | Ohio | 30 | 5 | 10 | fair | Blue | Brown | Farmer |
| Jackson Hughes | Private | Muskingum Co | Ohio | 19 | | | fair | Blue | Light | Farmer |
| Alex. Simpson | Private | | | 21 | 5 | 11 | dark | Black | dark | Mechanic |
| John Shaffer | Private | | | 39 | 5 | 9 | dark | | | |
| John. H. Bainter | Private | Muskingum Co | Ohio | 44 | 5 | 11 | Dark | Black | Black | Merchant |
| Washington Spence | Private | | | 18 | | | | | | |
| Thomas F. Shaw | Private | | | 19 | | | | | | |
| William. H. Scott | Private | | | 24 | 5 | 6 | fair | Blue | dark | Clerk |
| John Smith Jun. | Private | | Virginia | 22 | 5 | 9 | dark | Blue | dark | |
| John Smith, Sen. | Private | | | 24 | 5 | 8 | | | | |
| William Saltman | Private | | | 34 | 5 | 10 | dark | Blue | dark | |
| Benjamin Viol | Private | | | 28 | 5 | 6 | fair | Blue | Brown | |
| John W. Weaver | Private | | | 22 | 5 | 10 1/2 | fair | Blue | Light | |
| James Turney | Private | | | 20 | 5 | 6 | fair | Blue | Brown | |
Return to 16th OVI Home Page